Straight Diesel 09
- Daniel Hill 04 Dmax 350.6 677.0
- Kyle Baucom 01 Dodge 573.9 1067.4
- Blake Sullins 05 F250 380.2 736.6
- David Heavner 04 Dmax 307.9 579.3 407.9 807.1
- Clint Tucker 01 Dodge 542.9 1017.8
- Ben Curry 03 Dodge 373.8 739.2
- Justin Helms 95 Dodge 437.5 944.0
- Derek Simpson 07 Dodge 454.4 963.3
- Joe Jouner 01 Dodge 502.2 1040.8 634.4 1198.2
- Scott Bailey 07 Dodge 479.3 925.0
- Travis Johnson 03 Dmax 741.0 1218.8
All test results are the property of Diesel Performance Motorsports and may not be copied or reproduced in any way without prior written permission.
Smokin the Valley 09
- Mark Longworth 01 Dodge 501.9 1032.9
- Dusty Lane 01 Dodge 442.0 931.1
- Josh Green 08 Dmax 460.9 832.4
- Jeffery Dodd 03 F250 566.9 1136.6
- Cory Hedgecock 03 F250 374.1 663.6
- John Cobb 08 F250 609.4 1201.6
- Kyle Tellent 02 F250 289.6 641.3
- Brad Lett 08 Dmax 507.7 988.2
- James Simmons 00 Dodge 420.3 882.4
- Brent Brown 97 Dodge 371.9 860.0
- John Brooks 02 Dodge 377.3 854.9
- Chase Dunnavent 03 Dodge 815.7 1377.3
- Michael Russell 04 F250 381.8 653.0
- Russell Miller 07 Dodge 623.1 1176.3
- John Simmons 95 Dodge 589.5 1174.0
- Mitch Hamilton 08 F350 386.3 702.9
- Bo Bradshaw 00 F250 366.8 835.9
- Tyler Brannon 93 Dodge 311.5 738.3
- Shaun Duncan 01 Dodge 612.5 1117.3
- Aaron Sisk 95 Dodge 434.9 993.7
- Andy Rowland 08 Dodge 471.6 1006.8
- Kenny Brown 08 F250 514.8 1019.2
- John Cobb 08 F250 692.0 1284.9
- Tim Moore 99 Dodge 337.6 628.7
- Caleb Howard 00 Dodge 437.9 998.2
- Zac Strange 00 Dodge 442.8 852.9
- Mark Longworth 01 Dodge 550.6 1018.5
- Ross McClure 98 Dodge 596.2 1134.6
- Justin Goode 06 Dmax 508.0 1048.0
- Nigel Holland 06 Dmax 460.3 943.6
- Travis Jennings 00 F250 315.5 672.5
- James Pedalino 99 F250 365.9 737.4
- Ernie Huling 01 Dodge 362.9 825.2
- Matt Bacon 99 Dodge 540.5 985.0
- Caylon Golden 97 F250 382.3 679.3
- John Coker 01 Dodge 529.6 988.9
- Jeffery Dodd 08 F250 539.8 1030.7
- Luke Denton 99 Dodge 427.4 882.8
All test results are the property of Diesel Performance Motorsports and may not be reproduced in any way without written permission.
Scheid Diesel
Name Truck HP TQ
- Bill Gilbert 89 Dodge 556.3 902.0
- Matt Bales 90 Dodge 357.1 787.6
- Barry Delp 02 F250 492.5 980.6
- Dave Wildermuth 06 Dmax 468.5 873.9
- Jordan James 03 Dodge 554.0 1027.4
- Zac Harnish 01 Dodge 478.9 942.8
- Chad Hyland 04 Dmax 482.3 951.2
- Mike McKinley 08 Dodge 367.1 802.9
- Justin Tipton 98 Dodge 495.5 1010.1
- Jeremy May 94 Dodge 601.8 1277.6
- Adam Carmickle 03 Dmax 478.6 925.9
- Kyle Jackson 53 Willys 410.4 844.6 5.9 cummins
- Jeff Faker 99 Dodge 416.3 837.6
- Keith Dotson 08 Dodge 508.0 1125.1
- Brandon Maddox 01 Dodge 563.9 1052.5
- Duane Martin 01 Dodge 334.5 778.6
- Brad Albright 97 Dodge 687.3 1207.3
- Brian McGlothlin 02 Dodge 385.3 830.7
- Ron Darin 05 Dodge 775.1 1489.0
- Matt Miller 00 F250 355.8 730.2
- Brian Parker 06 Dodge 835.6 1323.3
- Kyle S. 05 Dodge 561.4 980.2
- Don Eskridge 06 Dmax 482.8 887.0
- Brian Doolin 06 Dodge 765.6 1245.9
- Jeff Joseph 99 Dodge 512.4 1012.6
- Michael Paul 97 F350 401.7 807.5
- Adam Termuhlen 01 Dodge 534.3 1060.9
- Dane Pogrelis 01 Dodge 512.3 969.4
- Ian Kroening 06 Dodge 461.6 937.9
- Steve Abdoo 07 Dodge 525.1 1029.4
- Rod W. 07 Dmax 833.2 1318.9
- Jake Kurzynicc 03 Dodge 506.5 1015.8
- Doug Corridasi 06 Dodge 653.4 1143.1
- Keith Nees 99 Dodge 428.6 932.8 516.1 1110.6
- Zach Morris 00 Excursion 278.5 606.0 5.9 Cummins
- Michael Neeley 00 Dodge 548.6 1070.2
- Chris Schirding 97 Dodge 408.3 822.7
- Ryan Smith 06 Dodge 476.2 973.8
- Calvin Murray 02 Dmax 453.0 904.2
- Chad Murray 09 Dmax 518.6 965.3
- Adam Johnson 05 Dodge 494.7 896.9
- Josh Meyers 93 Dodge 516.8 959.7
- Lucas McCarter 01 Dodge 244.6 591.3
- Rich Holt 01 Dodge 251.9 608.5
- Alex Mayes 07 Dodge 707.9 1273.5
- Wes Singleton 99 Dodge 411.1 933.7
- Ty Singleton 92 Dodge 402.5 785.1
- Seth Forgey 02 Dodge 472.1 919.3
- Kevin Smith 99 F250 410.8 853.0
- Clay Carrie 98 Dodge 495.7 1011.1
- Kyle Gerber 01 Dodge 545.2 1075.3
- Luke Hackman 04 Dodge 578.6 1126.8
- Andy P. 08 F250 598.7 1174.6
- Korey R. 08 F350 507.3 1014.2
- Joe S. 06 Dmax 380.1 735.9
- Adam Latering 97 Dodge 596.7 985.0
- Jordan Jackson 96 Dodge 263.1 689.4
- David Wayland 92 Dodge 324.0 727.1
- Eric Eldrett 05 Dodge 802.2 1169.2
- Brian Ditmire 03 F250 508.2 936.9
- Justin Sell 03 Dodge 511.2 1004.3
- Ryan Sterling 04 Dodge 716.8 n/a
- Andrew Clark 04 Dodge 788.9 1387.8
- Patrick Yarolem 01 Dodge 334.8 742.4
- Reece Jump 05 Dodge 672.2 1144.5
- Matt Tolliver 02 F250 366.4 764.2
- Slea Locsi 92 Dodge 617.1 969.9 789.6 1292.1
- Ryan Anderson 08 F350 561.7 1178.4
- Rusty O. 95 F350 447.7 839.5
- Taylor Beretta 02 Dodge 485.6 996.5
- Kyle Cook 08 Dodge 401.2 882.2
- Cyan Reiff 04 Dodge 575.3 1094.8
- Josh George 04 Dmax 362.6 661.1
- Pat Molton 98 Dodge 574.7 949.3
- Ian W. 03 Dodge 532.2 1120.3
- Rod W. 07 Dmax 973.4 1332.6
- Chris Abrahamson 06 Dodge 751.5 1464.6
- Cassie B. 08 F250 571.4 1111.1
- Travis Sparrows 99 Dodge 446.8 1007.0
- David Brooks 90 GMC 613.8 1050.0 5.9 Cummins
- Mark W. 03 Dodge 405.3 835.3
All test results are the property of Diesel Performance Motorsports and may not be reproduced in any way without written permission.
DPM/NADM Silver Dollar
Name Truck HP TQ
- Richard S. 06 Dodge 715.4 1320.4
- Dan Mays 04 Dodge 519.6 1042.6
- Nick Bica 06 Dodge 414.6 747.3
- Luke Brown 02 Dodge 352.0 838.1
- Sam Smith 06 Dodge 780.7 1232.7
- Phil Mays 95 Dodge 451.1 972.7
- Aron Nick 07 Dodge 376.7 na
- Jeff Dodd 08 F250 548.0 1118.7
- Brad Phillips 05 Dodge 454.0 893.9
All test results are the property of Diesel Performance Motorsports and may not be reproduced in any way without written permission.
L-N Performance Extreme Dyno Day
- Josh Johnson 05 Dmax 491.3 987.6
- Austin Gouge 98 Dodge 385.1 806.8
- Kevin York 99 Dodge 491.4 964.0
- Russ Pope 96 Dodge 364.4 819.5
- Jake Radke 98 Dodge 295.8 665.8
- Jordan Sample 00 F250 272.5 595.1
- Dustin Mabe 05 Dodge 457.7 898.9
- Dwayne Brittian 87 Chevy 228.6 295.0
- Steve Patterson 02 Dodge 391.3 772.0
- Matt Clark 04 Dmax 443.4 873.1
- Joey Anthony 95 Dodge 332.9 737.0
- Sina Norris 06 Dodge 342.7 723.8
- Tom Hollier 05 Dodge 289.2 554.2
- Bobby Swords 89 Dodge 297.4 n/a 376.6
- Ronnie Combs 03 Dmax 435.5 750.1
- Erik Clause 07 Dodge 461.7 928.8
- Adam Hurdt 04 Mustang 399.9 n/a
- Tyller Burnette 05 Dodge 433.5 826.7
- Mark Sundquist 00 Dodge 322.1 657.9
- Garret Norris 06 Dmax 349.1 660.3
- Brandon Burress 01 Dodge 528.5 1045.4
- Will Goldsmith 02 Dodge 432.2 822.2
- Howie Miller 01 Dmax 342.8 680.7
- Lucas Buchannon 01 Dodge 343.3 805.2
- Lee Summers 68 Olds 442 146.5 227.0
- Michael Hagman 82 S10 212.3 274.1
- Dana Eggers 05 Dmax 391.9 738.9
- Chad Embrey 06 Dodge 404.5 813.9
- I.Draughn 06 Dodge 465.1 871.2
- J.Draughn 01 Dodge 510.5 963.3
All test results are the property of Diesel Performance Motorsports and may not be copied or reproduced in any way without written permission.
Nadm Numidia
- Pete Dugger 06 Dmax 455.4 878.3
- Craig Briggs 03Dmax 486.8 912.8
- Tom Frederick 05 Dodge 489.6 935.7
- Jeremy Urea 06 Dodge 464.9 932.3
- Nick DiIenno 05 Dodge 449.5 948.9
- John Straukas jr 01 F350 308.7 658.2
- Paul Fennell 01 F250 294.3 605.4
- Brian Haberle 05 Dmax 409.7 789.5
- Gus Hardesty 05 Dodge 587.9 1017.2
- John Straukas 02 F250 319.3 658.0
- Chris Sinclair 04 F350 377.7 670.6
- Mike Hausen 01 Dodge 321.1 783.1
- Ron Kimmell 01 Dodge 480.1 983.9
- John Erk 01 Dmax 470.6 933.0
- LaRae Eckes 99 Dodge 538.6 1069.7
- Chris Beeman 96 Dodge 520.0 1083.2
- Nick Gevaras 06 Dodge 431.4 875.8
- Eric Lefever 90 Dodge 306.1 786.3
- Bryan Rarick 02 Dodge 249.3 566.7
- William Huss 01 Dodge 462.2 883.3
- Gary S. 06 Dodge 467.2 894.4
- Josh Young 01 Dodge 486.7 824.9
- Steve Smith 97 Mustang 191.0 253.0
- Ed Yannis 99 Dodge 324.1 637.6
- Chris Hall 05 Dmax 353.7 606.6
- John M. 01 Dodge 233.8 539.7
- Karl Mireiter 01 Dodge 769.3 1337.7
- Steve Danylto 06 Dodge 411.2 779.6
- Kurt Haymon 05 Dodge 410.4 797.8
- Rod Smith 98 Dodge 391.6 781.9
All test results are the property of Diesel Performance Motorsports and may not be copied or reproduced in any way without written permission.
MTD. Cecil County Dragway
- Bob Borys 06 Dodge 500.3 1023.8
- Brandon Dunn 06 F250 468.4 824.5
- Charley Harrison 01 Dodge 234.6 1015.8
- David Swarm 94 Dodge 570.1 1077.5
- Mike Stuber 99 Dodge 603.0 1119.1
- Brian Price 04 Dodge 476.7 889.0
- Brian Wilson 01 Dodge 548.5 1073.2
- Michael Travis 01 Dodge 441.1 965.5
- Craig Briggs 08 Dodge 452.6 915.6
- Denny Howe 08 Dmax 459.6 847.6
- Kenny Grapes 03 Dmax 595.3 1176.6
- Tim Meyer 04 F250 367.1 713.4
- Matt Wilson 06 Dodge 448.4 866.9
- Nate Berges 06 F250 563.4 1009.0
All test results are the property of Diesel Performance Motorsports and may not be copied or reproduced in any way without written permission.
Spruill's Outlaw.Outer Banks Dragway
Name Truck HP TQ Nos HP Nos TQ
- Jess Spruill 08 Dodge 332.0 396.3 HEMI
- Brian Carter 96 Dodge 597.5 1051.0
- John Fyffe 64 Nova 460.6 454.4 434 SBC
- Ed Wayne 04 Dmax 1024.7 n/a
- Brian Jelich 00 F250 680.0 1252.0
- Kenny Newton 06 F250 564.2 909.6
- Chad Elliott 04 Dmax 471.9 793.1
- Winston Griffin 02 Dmax 779.9 1191.3 859.0 1314.9
- Dustin Mintern 05 Dmax 821.1 1324.7
- Tim Cruse 05 Dodge 820.2 1346.5
- Eric Davis 08 F250 513.8 1052.9
- Justin Kendrick 04 Dmax 590.6 1118.3
- Kelly Ferris 97 Dodge 588.4 1122.9
- David Praisler 03 Dodge 290.6 524.3
- Robb Dearth 02 Dmax 479.6 944.9
- Caleb Hatchell 01 F250 364.0 734.8
- Alex Wendling 08 GMC 266.2 296.8
- Mike Seng 97 Dodge 361.7 795.3
- Brandon Phelps 03 Dmax 502.1 962.5 642.6 1254.2
- James Elrod 04 F250 381.4 716.3
- Jess Spruill 05 Dodge 1025.8 1521.0
- Josh Anderson 05 Dodge 527.5 994.0
All test results are the property of Diesel Performance Motorsports and may not be copied or reproduced in any way without written permission.
Turbo Diesel and Electric
Name Truck HP TQ NOS HP NOS TQ
- Keith Hayes 02 F350 263.6 563.6
- David Elrod 05 Dodge 693.4 1122.6
- Sean Reinhard 02 F250 208.3 450.4
- Nathan Layton 05 Dodge 422.1 831.1
- Jason Book 06 Dodge 625.1 1127.5
- Morgan Adams 05 Dodge 422.3 777.3
- Frazier Evans 05 F250 336.0 549.0
- Chris Damiane 08 F450 427.4 674.2
- Ty Maitland 07 Dodge 697.8 1316.6
- Jerry Shaw 00 F250 502.8 n/a 5.9 Cummins
- Chris Murphy 05 F350 390.5 642.1
- Dwayne Bethane 06 Dodge 478.2 973.4
- Steve Long 94 Dodge 669.0 1184.0
- Jamie Coogler 04 F350 373.7 589.8
- Chris Robinson 06 Dodge 400.8 769.7
- Kris Jensen 05 F350 368.2 712.1
- Nick Costroy 07 Dmax 405.6
- Brad Phillips 05 Dodge 425.9 842.5
- Dennis Evans 07 Dodge 476.3 950.5
- I.A. Harper 07 Dodge 410.1 873.8
All test results are the property of Diesel Performance Motorsports and may not be copied or reproduced in any way without written permission.
Smokin 09
Name Truck HP TQ NOS HP NOS TQ
-
Jared Clark 99 Dodge 441.5 884.3
-
Daniel Mays 04 Dodge 521.9 996.7
-
Adam Carroll 03 Dodge 392.2 753.6
-
Kyle Troyer 04 F250 441.4 766.2
-
Chris Wright 01 Dodge 427.8 937.5
-
Ryan Merritt 93 Dodge 368.3 800.7
-
Will Sumner 05 F250 249.0 528.6
-
Mike Mattox 98 Dodge 417.3 854.1
-
Wes Moore 98 Dodge 465.6 905.5
-
Phil Robinson 04 F250 378.2 707.2
-
Jeffery Dodd 08 F250 560.2 1110.4
-
Mike Nelson 05 F250 363.6 703.6
-
Ray Foster 02 F250 288.1 605.2
-
Jeramy Van Dyke 05 Dodge 551.6 1074.1
-
Michael Falconer 05 Dodge 592.9 831.7
-
James Cunningham 04 Dodge 394.3 741.2
-
Luke Willett 03 F250 363.3 726.1
-
Rob Strother 07 Dmax 374.8 717.3
-
Eric Merchant 03 Dmax 420.0 787.0
-
Mike Nelson 05 F250 367.0 739.0
-
Colt Hart 07 Dodge 315.2 311.3
-
Brian Smith 02 F250 275.4 558.1
All test results are the property of Diesel Performance Motorsports and may not be copied or reproduced in any way without written permission.
Southern Kentucky Sled Pull
NAME TRUCK HP TQ NOS HP NOS TQ
- Andrew Hardcastlee 2007 DODGE 425.8 867.3
- James Lee Cornwell 2006 DODGE 533.2 1022.3
- Chase Eller 2001 DODGE 453.9 918.9
- Jordan Talbott 2001 DODGE 353.0 641.0
- Zack Heath 1996 DODGE 551.3 1031.2
- Dean Lunz 1991 DODGE 244.0 611.7
- Chris Detweiler 2001 F350 317.9 652.5
- Jason Bullington 2003 DODGE 426.7 901.5
- Bradley Decker 1994 DODGE 489.8 1055.6
- Gary K 1949 Studebaker 479.45 376.2
- Lynn Chapman 1994 DODGE 364.3 619.3
- BJ Wix 1996 DODGE 477.0 956.7
- Brad Furlong 1999 DODGE 530.6 889.1
- Owen Horst 2006 GMC 641.2 1181.9
- David Pedigo 2005 GMC 492.2 963.1
- Ethan Wheeler 2007 DODGE 467.8 998.5
- James Sullivan 2007 DODGE 390.0 724.1
- Nathan Richardson 1996 DODGE 472.2 921.8
- Tanner Cain 2000 DODGE 402.7 790.2
- Jonathan Corbin 2005 DODGE 475.
- Levi Burton 2001 DODGE 507.6 967.7
- Mark Harris 1997 DODGE 464.4 871.8
- Wesley Creek 2006 CHEVY 517.8 885.6
- Chase Mosley 2006 DODGE 738.0 1244.5
- Paul Barger 1999 DODGE 323.0 695.7
- Alex Miller 1996 FORD 175.0 337.2
- Dustin Powell 2001 DODGE 414.2 898.5
- Brock Hall 2000 DODGE 395.3 801.62
Tri-State Diesel Meet
NAME TRUCK HP TQ NOS HP NOS TQ
- JASON ADAMS 2005 F250 352.9 651.9
- ROBERT ATKINS 2003 DODGE 304.7 624.0
- BILLY COUNTS 2004 DODGE 638.0 1186.5
- BRIAN COX 1996 DODGE 262.2 667.2
- SWAIN WHITEN 2004 DODGE 421.9 959.9
- MICHAEL BISMARK 1995 DODGE 277.7 720.8
- JOSH MCGUFFIN 19998 DODGE 327.7 774.4
- BRANDON KING 2002 DMAX 406.5 765.3
- JOEY DICKARD 1996 DODGE 300.9 689.1
- JOSH TAYLOR 2001 DODGE 511.0 1012.0
- BRANDON WILLIAMS 2006 F250 362.5 726.3
- JEREMY MCCALL 2004 DODGE 568.9 1092.9
- WILL HARRIS 2002 DODGE 547.0 1045.3
- CHARLIE SCHIELE 1997 DODGE 285.6 695.5
- JUSTIN BOAZ 2005 DODGE 465.1 1019.9
- BOBBY BEARD 1997 DODGE 357.1 714.9
- PHILLIP MAYS 1995 DODGE 421.6 906.4
- MICHAEL STONE 1999 F250 249.7 523.9
- ANDREW HEAD 2004 F450 316.3 652.1
- GREG MOORE 2001 DODGE 398.7 N/A
- JAMISON GIBSON 1999 DODGE 291.0 615.9
- ERIC KLOUSE 2007 DODGE 432.4 892.5
- TYLER LUMBERT 2006 DODGE 472.6 965.4
- STEVE SMITH 1994 DODGE 270.4 642.3
- SHANE PHILLIPS 1995 DODGE 343.8 776.4
All test results are the property of Diesel Performance Motorsports and may not be copied or reproduced in any way without written permission.
TS 2009
NAME TRUCK HP TQ NOS HP NOS TQ
- JASON REVIS 2005 DODGE 515.9 1067.6
- ETHAN FULLE 1999 F250 275.0 536.8
- HEATH GILLESPIE 2002 DMAX 476.7 961.8
- JOHN POWELL 2007 DMAX 811.2 1303.0
- CHRIS LUTTRELL 1998 DODGE 465.8 1001.2
- MICK STUTZ 2004 DODGE 684.1 1264.7
- NICK LOGSDON 2007 DODGE 474.9 871.5
- DAVID BAKER 2006 F250 496.0 877.2
- DAN HARRIS 2008 DODGE 428.3 924.1
- STHEV BOHATEN 1999 DODGE 669.3 1123.7
- ZACK HEATH 1997 DODGE 428.0 N/A
- JAMES CORNWELL 2006 DODGE 512.0 976.5
- BRIAN PARKER 2006 DODGE - - 976.7 1874.9
- MATHEW ERDOS 2007 DMAX 439.4 888.8
- ERIC TOLLE 2003 DODGE 536.2 986.2
- JOHN GILBERT 2001 DODGE 686.4 1148.0
- MICHAEL CUMMINGS 2005 DODGE 628.6 1143.1
- KEVIN MARTIN 2007 DMAX 649.9 1100.5
- KENNETH BEACHY 2006 DODGE 535.6 1010.8
- LYNNWOOD BEACHY 2006 DODGE 625.3 1021.0
- DOYLE KILMER 2006 DODGE 431.4 826.8
- ROWDY YATES 2007 DODGE 403.8 776.4
- DOOLEY WRIGHT 2007 DMAX 516.2 926.1
- AARON RUDOLF 2008 F250 564.0 1129.6 701.1 1337.7
- PAUL COLLINS 1997 DODGE 330.9 755.7
- JAMEY VIBBERT 2002 DODGE 471.1 1051.6
- BILL GILBERT 1989 DODGE 519.3 894.4
- NATHAN BECROFT 2008 DODGE 353.2 761.1
- JAY THACKER 2004 DODGE 722.1 1178.8
- TIM BARBER 2004 DODGE 1072.2 N/A
- DERRICK BUNCH DODGE 457.2 903.8
- LARRY SCHWALLIE 2003 DODGE 712.9 1146.3
- A.J BAKER 2001 DODGE 332.7 729.1
- TRAVIS ROBINSON 2003 DMAX 417.1 864.0
- MICHAEL BAKER 2006 DODGE 348.7 673.0
- SCOTT HUGHES 1999 DODGE 794.0 N/A
- MICHAEL JOHNSON 2006 DODGE 480.3 969.2
- DANNY WITT 2003 DODGE 582.9 1105.1
- CHRIS ABRAHAMSON 2006 DODGE 738.0 1273.6
- JOSH HOOD 2006 DMAX 502.0 911.3
- RYAN ANDERSON 2008 F350 493.1 980.5
- NICK STEWART 2005 DODGE 484.3 892.7
- MIKE WALKER 2006 DMAX 540.0 958.3
- JORDON JAMES 2003 DODGE 617.1 1079.4
- SAM SHORT 2002 DODGE 517.0 1007.7
All test results are the property of Diesel Performance Motorsports and may not be copied or reproduced in any way without written permission.